
(FOR THE LAST 8 YEARS!!)

MAY 2011 - MOST WINNING MONTH SINCE MY RECORDS BEGAN IN JAN 2004!!!
On this page, I am going to try a few suggestions that you may choose to use with your betting - you are of course, free to use any filters that you want to.
These results are implementing some very simple filters - Bet On Clear Favourite - Maximum of 15 Runners - SP of Evens > 15/2 Only, With No Bets At Wolverhampton or on Saturdays :
Remember - The race target and selection criteria that you choose is absolutely your choice!
2011 WAS THE BEST YEAR TO DATE!!
"Every Year Just Gets Better & Better"
Ok, These are the monthly profits based on the above selection criteria: (2004 to date) - This is using the "sequence" part of my software.
| Month & Year. | # Of Winning Sequences | Profit To A 10.00 Race Sequence. | Profit To A 20.00 Race Sequence. | Profit To A 30.00 Race Sequence. |
| January 2004 | 64 | 640.00 | 1280.00 | 1920.00 |
| February 2004 | 63 | 630.00 | 1260.00 | 1890.00 |
| March 2004 | 81 | 810.00 | 1620.00 | 2430.00 |
| April 2004 | 112 | 1120.00 | 2240.00 | 3360.00 |
| May 2004 | 126 | 1260.00 | 2520.00 | 3780.00 |
| June 2004 | 138 | 1380.00 | 2760.00 | 4140.00 |
| July 2004 | 130 | 1300.00 | 2600.00 | 3900.00 |
| August 2004 | 128 | 1280.00 | 2560.00 | 3840.00 |
| September 2004 | 97 | 970.00 | 1940.00 | 2910.00 |
| October 2004 | 83 | 830.00 | 1660.00 | 2490.00 |
| November 2004 | 99 | 990.00 | 1980.00 | 2970.00 |
| December 2004 | 97 | 970.00 | 1940.00 | 2910.00 |
| Yearly Totals | 1217 | 12170.00 | 24340.00 | 36510.00 |
| January 2005 | 84 | 840.00 | 1680.00 | 2520.00 |
| February 2005 | 68 | 680.00 | 1360.00 | 2040.00 |
| March 2005 | 90 | 900.00 | 1800.00 | 2700.00 |
| April 2005 | 124 | 1240.00 | 2480.00 | 3720.00 |
| May 2005 | 149 | 1490.00 | 2980.00 | 4470.00 |
| June 2005 | 120 | 1200.00 | 2400.00 | 3600.00 |
| July 2005 | 129 | 1290.00 | 2580.00 | 3870.00 |
| August 2005 | 128 | 1280.00 | 2560.00 | 3840.00 |
| September 2005 | 94 | 940.00 | 1880.00 | 2820.00 |
| October 2005 | 99 | 990.00 | 1980.00 | 2970.00 |
| November 2005 | 95 | 950.00 | 1900.00 | 2850.00 |
| December 2005 | 67 | 670.00 | 1340.00 | 2010.00 |
| Yearly Totals | 1247 | 12470.00 | 24940.00 | 37410.00 |
| January 2006 | 82 | 820.00 | 1640.00 | 2460.00 |
| February 2006 | 76 | 760.00 | 1520.00 | 2280.00 |
| March 2006 | 69 | 690.00 | 1380.00 | 2070.00 |
| April 2006 | 108 | 1080.00 | 2160.00 | 3240.00 |
| May 2006 | 164 | 1640.00 | 3280.00 | 4920.00 |
| June 2006 | 141 | 1410.00 | 2820.00 | 4230.00 |
| July 2006 | 163 | 1630.00 | 3260.00 | 4890.00 |
| August 2006 | 142 | 1420.00 | 2840.00 | 4260.00 |
| September 2006 | 97 | 970.00 | 1940.00 | 2910.00 |
| October 2006 | 103 | 1030.00 | 2060.00 | 3090.00 |
| November 2006 | 114 | 1140.00 | 2280.00 | 3420.00 |
| December 2006 | 84 | 840.00 | 1680.00 | 2520.00 |
| Yearly Totals | 1342 | 13420.00 | 26840.00 | 40260.00 |
| January 2007 | 77 | 770.00 | 1540.00 | 2310.00 |
| February 2007 | 64 | 640.00 | 1280.00 | 1920.00 |
| March 2007 | 67 | 670.00 | 1340.00 | 2010.00 |
| April 2007 | 120 | 1200.00 | 2400.00 | 3600.00 |
| May 2007 | 182 | 1820.00 | 3640.00 | 5460.00 |
| June 2007 | 123 | 1230.00 | 2460.00 | 3690.00 |
| July 2007 | 145 | 1450.00 | 2900.00 | 4350.00 |
| August 2007 | 163 | 1630.00 | 3260.00 | 4890.00 |
| September 2007 | 103 | 1030.00 | 2060.00 | 3090.00 |
| October 2007 | 105 | 1050.00 | 2100.00 | 3150.00 |
| November 2007 | 97 | 970.00 | 1940.00 | 2910.00 |
| December 2007 | 99 | 990.00 | 1980.00 | 2970.00 |
| Yearly Totals | 1345 | 13450.00 | 26900.00 | 40350.00 |
| January 2008 | 100 | 1000.00 | 2000.00 | 3000.00 |
| February 2008 | 105 | 1050.00 | 2100.00 | 3150.00 |
| March 2008 | 96 | 960.00 | 1920.00 | 2880.00 |
| April 2008 | 140 | 1400.00 | 2800.00 | 4200.00 |
| May 2008 | 166 | 1660.00 | 3320.00 | 4980.00 |
| June 2008 | 156 | 1560.00 | 3120.00 | 4680.00 |
| July 2008 | 160 | 1600.00 | 3200.00 | 4800.00 |
| August 2008 | 137 | 1370.00 | 2740.00 | 4110.00 |
| September 2008 | 105 | 1050.00 | 2100.00 | 3150.00 |
| October 2008 | 126 | 1260.00 | 2520.00 | 3780.00 |
| November 2008 | 112 | 1120.00 | 2240.00 | 3360.00 |
| December 2008 | 107 | 1070.00 | 2140.00 | 3210.00 |
| Yearly Totals | 1510 | 15100.00 | 30200.00 | 45300.00 |
| January 2009 | 69 | 690.00 | 1380.00 | 2070.00 |
| February 2009 | 82 | 820.00 | 1640.00 | 2460.00 |
| March 2009 | 114 | 1140.00 | 2280.00 | 3420.00 |
| April 2009 | 131 | 1310.00 | 2620.00 | 3930.00 |
| May 2009 | 192 | 1920.00 | 3840.00 | 5760.00 |
| June 2009 | 158 | 1580.00 | 3160.00 | 4740.00 |
| July 2009 | 165 | 1650.00 | 3300.00 | 4950.00 |
| August 2009 | 166 | 1660.00 | 3320.00 | 4980.00 |
| September 2009 | 139 | 1390.00 | 2780.00 | 4170.00 |
| October 2009 | 133 | 1330.00 | 2660.00 | 3990.00 |
| November 2009 | 117 | 1170.00 | 2340.00 | 3510.00 |
| December 2009 | 82 | 820.00 | 1640.00 | 2460.00 |
| Yearly Totals | 1548 | 15480.00 | 30960.00 | 46440.00 |
| January 2010 | 73 | 730.00 | 1460.00 | 2190.00 |
| February 2010 | 100 | 1000.00 | 2000.00 | 3000.00 |
| March 2010 | 130 | 1300.00 | 2600.00 | 3900.00 |
| April 2010 | 145 | 1450.00 | 2900.00 | 4350.00 |
| May 2010 | 198 | 1980.00 | 3960.00 | 5940.00 |
| June 2010 | 187 | 1870.00 | 3740.00 | 5610.00 |
| July 2010 | 164 | 1640.00 | 3280.00 | 4920.00 |
| August 2010 | 170 | 1700.00 | 3400.00 | 5100.00 |
| September 2010 | 125 | 1250.00 | 2500.00 | 3750.00 |
| October 2010 | 125 | 1250.00 | 2500.00 | 3750.00 |
| November 2010 | 106 | 1060.00 | 2120.00 | 3180.00 |
| December 2010 | 57 | 570.00 | 1140.00 | 1710.00 |
| Yearly Totals | 1580 | 15800.00 | 31600.00 | 47400.00 |
| January 2011 | 104 | 1040.00 | 2080.00 | 3120.00 |
| February 2011 | 111 | 1110.00 | 2220.00 | 3330.00 |
| March 2011 | 131 | 1310.00 | 2620.00 | 3930.00 |
| April 2011 | 142 | 1420.00 | 2840.00 | 4260.00 |
| May 2011 | 201 | 2010.00 | 4020.00 | 6030.00 |
| June 2011 | 169 | 1690.00 | 3380.00 | 5070.00 |
| July 2011 | 163 | 1630.00 | 3260.00 | 4890.00 |
| August 2011 | 168 | 1680.00 | 3360.00 | 5040.00 |
| September 2011 | 127 | 1270.00 | 2540.00 | 3810.00 |
| October 2011 | 127 | 1270.00 | 2540.00 | 3810.00 |
| November 2011 | 117 | 1170.00 | 2340.00 | 3510.00 |
| December 2011 | 127 | 1270.00 | 2540.00 | 3810.00 |
| Yearly Totals | 1687 | 16870.00 | 33740.00 | 50610.00 |
| January 2012 | 109 | 1090.00 | 2180.00 | 3270.00 |
Here We Go Again! - January 2012 Was The Best January On Record!
- Never A Losing Month!
DIRE DECEMBER 2010!
As you can see, December 2010 was an horrendous month - There were 47 Meetings cancelled due to the weather, So we were not able to take part in approximately 280 races that we would otherwise have been able to - BUT WE STILL MADE A VERY ACCEPTABLE PROFIT!
(By the law of averages, we probably missed out on 70-80 winners that we could have had if the weather was ok).
Every Year Just Gets Better & Better!
These profit figures cannot be disputed - Please feel free to go to The Racing Post Results Pages and confirm them for yourself.

If you are a prospective buyer, remember that I have a 200% Guarantee - promising that if you monitor it for 1 week, using the same selection criteria as I have used above, then your monitored results would have shown a profit! - How many others offer this?
SOME INTERESTING STATS:
July 2010 would have been a terrible month if you had backed the selections to just level stakes - there was a loss of 85.85 points
This equates to a loss of 858.50 if betting to 10.00 level stakes - or 4292.50 if betting to 50.00 's
This would have been an horrendous loss and extremely difficult to recover from
BUT SMARTER BET PRO v2.0 USERS STILL RETURNED A VERY NICE PROFIT!
There Has NEVER Been A Losing Month - It CANNOT Lose!
- If you bet to the way that I have exampled above.
(How Many Other Systems Can Say That?)
![]()
MOST WINNERS:
2009 Most Winners In A Day - October 29th - New Daily Record - 11 Winners!
2010 Most Winners In A Day - April 5th - New Daily Record - 14 Winners!
2011 Most Winners In A Day - May 27th - New All-Time Record - 16 Winners!
2012 Most Winners In A Day (So Far) - January 1st - New Daily Record - 9 Winners! (This Will Be Easily Beaten Soon)
Simply multiply the number of winners x your chosen sequence target amount and you can easily work out what you could have won.
- What if you raised your daily target to a certain % of your bank per sequence once your betting bank and confidence in my system grows? - You do the maths!
![]()

During Saturdays in September & October 2009, I did a spot check, just to see how Templegate from "The Sun" performed - and how his tips would have faired if I combined them with my software. The results were pretty impressive!
I have now repeated this test today (July 31st 2010) just to see if he would still be doing ok - he is, so I then went back for the previous Saturdays of this month and checked those as well.
This is what would have happened:
Below Is A List Of Selections From The Newspaper Tipster "TEMPLEGATE" (Who Is Far From The Best Tipster Around) - Just For One Day Picked At Random - Saturday 19th September 2009. The Only Thing That I Have Taken Out Are Selections That Are Less Than 6/4 Win Or Lose. (Remember that you will get free access to a selection of Tipsters when you buy my software)
| Date | Course | Horse | Result | SP | # Between Winners | Daily Total |
| 19/09 13:25 | Catterick | Texas Queen | LOST | 2/1 | ||
| 19/09 13:35 | Ayr | Centigrade | WON | 3/1 | 2 | |
| 19/09 13:45 | Newmarket | Brunelleschi | LOST | 15/2 | ||
| 19/09 13:50 | Newbury | La Pantera | LOST | 9/2 | ||
| 19/09 14:00 | Catterick | Sir Sandicliffe | LOST | 5/1 | ||
| 19/09 14:05 | Ayr | Kaldoun Kingdom | WON | 8/1 | 4 | |
| 19/09 14:30 | Catterick | Tropical Bachelor | LOST | 85/40 | ||
| 19/09 14:50 | Newbury | Class Is Class | LOST | 7/2 | ||
| 19/09 15:00 | Newmarket | Prince Of Johanne | LOST | 3/1 | ||
| 19/09 15:05 | Catterick | Gold Fix | LOST | 7/1 | ||
| 19/09 15:10 | Ayr | Advanced | LOST | 8/1 | ||
| 19/09 15:25 | Newbury | Strike The Deal | WON | 9/2 | 6 | |
| 19/09 15:35 | Catterick | Lost Soldier Three | LOST | 17/2 | ||
| 19/09 15:40 | Newmarket | Saga De Tercey | LOST | 10/3 | ||
| 19/09 15:50 | Ayr | Harrison George | WON | 8/1 | 3 | |
| 19/09 16:00 | Newbury | Mufarrh | LOST | 6/4 | ||
| 19/09 16:15 | Newmarket | Brett Vale | WON | 11/4 | 2 | |
| 19/09 16:25 | Ayr | Baila Me | LOST | 7/1 | ||
| 19/09 16:45 | Catterick | Elite Land | WON | 2/1 | 2 | |
| 19/09 16:50 | Newmarket | Ellemujie | LOST | 8/1 | ||
| 19/09 17:00 | Ayr | Tiger Reigns | LOST | 6/1 | ||
| 19/09 17:20 | Catterick | No Grouse | LOST | 16/1 | ||
| 19/09 17:25 | Newmarket | Ocean Blaze | WON | 5/1 | 4 | |
| 19/09 17:35 | Ayr | Stanstill | LOST | 3/1 | ||
| 19/09 17:45 | Newbury | Santefisio | WON | 9/2 | 2 | |
| 19/09 18:20 | Wolverhampton | Milne Bay | LOST | 2/1 | ||
| 19/09 19:20 | Wolverhampton | Dontbugthebunny | LOST | 7/2 | ||
| 19/09 19:50 | Wolverhampton | Guildenstern | LOST | 6/1 | ||
| 19/09 20:20 | Wolverhampton | Sham Sheer | WON | 2/1 | 4 | |
| 19/09 20:50 | Wolverhampton | Exemplary | LOST | 2/1 | ||
| 19/09 21:20 | Wolverhampton | Emerald Rock | LOST | 7/2 | 9 |
As you can see - 9 winners without breaking a sweat! So if you had bet on these selections, you would have won 9 times your race targets = 90.00 to a 10.00 target, 180.00 to a 20.00 target or even 450.00 to a 50.00 target - I'm sure that you get the hang of it ;)
If you had used the original part of my software and set a target of say 5.00 per race, you will see that there were 31 races - and so you would have won 145.00 on the day if you had chosen to bet this way instead of sequence targets, the last 2 losing races would have been carried over to the next day.
UPDATE - Add A Further 6 Winners For Saturday 26th September ;o)
PLUS - Another 5 Winners For Saturday 3rd October!
PLUS - Another 6 Winners For Saturday 10th October!
PLUS - Another 5 Winners For Saturday 17th October!
PLUS - Another 4 Winners For Saturday 24th October!
PLUS - Another 7 Winners For Saturday 31st October!
And For July 31st 2010 :-
| Time | Course | Horse | Result | SP | # Between Winners | Daily Total |
| 13:45 | Thirsk | Normandy Maid | WON | 9/2 | 0 | |
| 13:55 | Goodwood | Averroes | LOST | 8/1 | ||
| 14:05 | Doncaster | La Fortunata | WON | 13/2 | 2 | |
| 14:10 | Newmarket | Swiss Dream | LOST | 7/2 | ||
| 14:30 | Goodwood | Critical Moment | WON | 7/2 | 2 | |
| 14:40 | Doncaster | Indigo Way | WON | 5/2 | 1 | |
| 14:45 | Newmarket | Alice Alleyne | LOST | 7/1 | ||
| 15:05 | Goodwood | Strawberrydaiquiri | LOST | 9/2 | ||
| 15:20 | Newmarket | Lord Theo | LOST | 13/2 | ||
| 15:25 | Thirsk | Call To Arms | LOST | 5/1 | ||
| 15:40 | Goodwood | Palace Moon | LOST | 7/1 | ||
| 15:50 | Doncaster | Arlequin | LOST | 5/2 | ||
| 15:55 | Newmarket | Sylvestris | LOST | 7/4 | ||
| 16:05 | Thirsk | Reel Buddy Star | LOST | 7/1 | ||
| 16:15 | Goodwood | Captain Bertie | LOST | 2/1 | ||
| 16:20 | Doncaster | Zuider Zee | WON | 5/2 | 10 | |
| 16:40 | Thirsk | Tillietudlem | LOST | 5/2 | ||
| 16:50 | Goodwood | Golden Taurus | LOST | 12/1 | ||
| 16:55 | Doncaster | Mutanaker | LOST | 5/2 | ||
| 17:05 | Newmarket | Topolski | WON | 15/8 | 4 | |
| 17:15 | Thirsk | Top Flight Splash | LOST | 9/2 | ||
| 17:25 | Goodwood | Elliptical | WON | 7/1 | 2 | |
| 17:40 | Newmarket | Watch Amigo | WON | 2/1 | 1 | |
| 17:45 | Thirsk | Bentley | LOST | 11/4 | ||
| 17:55 | Lingfield | Kipchak | WON | 13/8 | 2 | |
| 18:40 | Hamilton | Intrusion | LOST | 9/2 | ||
| 19:10 | Hamilton | Miami Gator | WON | 11/4 | 2 | |
| 19:25 | Lingfield | Decency | LOST | 9/2 | ||
| 19:40 | Hamilton | Sharp Sovereign | LOST | 3/1 | ||
| 20:10 | Hamilton | Mey Blossom | WON | 7/2 | 3 | |
| 20:25 | Lingfield | Ubiquitos | LOST | 6/1 | ||
| 21:10 | Hamilton | High Resolution | WON | 4/1 | 2 | 12 |
As you can see - 12 winners without breaking a sweat! So if you had bet on these selections, you would have won 12 times your race targets = 120.00 to a 10.00 target, 240.00 to a 20.00 target or even 600.00 to a 50.00 target - I'm sure that you get the hang of it ;)
If you had used the original part of my software and set a target of say 5.00 per race, you will see that there were 32 races - and so you would have won 160.00 on the day if you had chosen to bet this way instead of sequence targets.
PLUS - Another 6 Winners For Saturday 24th July!
PLUS - Another 9 Winners For Saturday 17th July!
PLUS - Another 5 Winners For Saturday 10th July!
PLUS - Another 5 Winners For Saturday 3rd July!
Templegate Has Been Used Just As An Example - You Can Of Course, Use Your Own Tipsters If And When You Want To!
BY SPECIAL REQUEST - A "LIVE" WEEK LONG TEST :
Wednesday August 18th 2010 - I have just been contacted by someone who is interested in this system, wanting me to do a "live example" of Part one (race target) of my system, but work it to smaller targets to suit a smaller betting bank.
Here is the work sheet from today, Wednesday Aug 18th, The race times and selections on the left are Templegates selections (just for my records) The SP column reflects the price of the actual Favourite. The stake is obviously the amount that the software told us to stake on the selection. The "x" means no - bet, because of either odds-on, Joint Favourites or too many runners. Following the same rules as at top of page.

As you can see, even to very small £3 targets, the system still made £75 today - with the last bet of the day being carried over until tomorrow.
- Again, you can choose your own selection criteria.
And this is for the following day:

As you can see, even to very small £3 targets, the system still made £53.98 today - with the last 4 bets of the day being carried over until tomorrow. Lots of "No Bets" today due to my self-imposed selection criteria. The last 4 bets of today will be recovered with tomorrows first winner.
And this is for the following day:

As you can see, even to very small £3 targets, the system still made £69.02 today - with the last bet of the day being carried over.
(FYI - Wolverhampton ran tonight, which would have won us another
£18 if we had played)I did not play over the weekend, but there were, I believe 13 winners over the two days - so things would have ticked over pretty nicely if I had decided to bet.
Here is the sheet for Monday 23rd August:

As you can see, even to very small £3 targets, the system still made £50.99 today - with the last 2 bets of the day being carried over until tomorrow.
And to end the week long trial, here is the sheet for Tuesday 24th August:

As you can see, even to very small £3 targets, the system still made £51.02 today - with the last 3 bets of the day being carried over until tomorrow.
(WEDNESDAY - TUESDAY (5 Days) COMBINED WINNINGS = £300.91, NOT HUGE, BUT A SOLID BASE ON WHICH TO GROW)
REMEMBER - This Was Excluding The Weekend And Was Betting To Small Targets!
With a return of £300.00, this would indicate that we took part in 100 races (at £3.00 a race) through the week - In this example, whatever your race target is, it would have been multiplied x100 to get your weekly profit (£500 to £5 targets for example)
Just A Thought
By Choice, I tend to avoid races with joint fav's - You can of course decide to play them if you want to, - just take a stab at one of them, with only £3.00 targets it won't affect your staking much at all - and win or lose, they will all be worth another £3.00 to you at the end of the cycle!
(There were 14 for the week, so the system could actually be showing £42.00 more profit)
Wednesday 25th August :

As you can see, even to very small £3 targets, the system still made £84.01 today - with no bets being carried over until tomorrow.
Last But One Day Of The Extended Trial - Thursday 26th August :

Ok, I changed something in the demo today - I checked what would have happened if I bet on a Joint Fav if it was also tipped by Templegate... It worked ok too!. The races in red at the bottom of the page are from Cartmel (I usually do not get involved in Irish races, but Goodwood was abandoned so I thought Why Not?)
The beauty of this system is that you can freely mix and match your selection criteria as you want to, It is certainly not rigid
As you can see, even to very small £3 targets, the system still made £51.01 today - with no bets being carried over until tomorrow.
If there is a race with an odds on favourite, I have avoided it - but you can back a different horse in the race if you want to - win or lose, it will still be worth £3 (or the amount of your target) to you at the end of the cycle
AND THE LAST DAY OF THE LIVE TRIAL:
Friday 27th August looks a pretty busy day, I will stick to the betting of Joint Fav if it is tipped by Templegate and as a trial, I will bet on 2nd favourite if favourite is odds on (just to see what happens) and post the results sheet up here on Friday evening
UPDATE - HERE YOU GO GUYS:

As you can see, even to very small £3 targets, the system still made £108.05 today - with the last few bets being carried over.
In all of the examples above, a betting bank of
£100 would have been enough - But this is for info only and can not be guaranteed as being the norm.The selection possibilities really are endless!
UPDATE - STILL WORKING!!!!! ;o)

As you can see, even to very small £3 targets, the system still made £87.00 today (or you could have made £130 if you bet to £10 targets using the sequence target part of my system)
UPDATE - STILL WORKING IN 2011 TOO!!!!! ;o)
Feb 9th 2011 - Still Going Strong ;)

- WHAT ARE YOU WAITING FOR?
YEP - STILL WORKING!!! - WAS THERE REALLY ANY DOUBT?

FRIDAY MAY 27th 2011 - NEW DAILY RECORD - 16 WINNERS!!!

From the above chart, you can see that you could have won £/$124.03 with just £/$4.00 / race targets - or you could have won £/$160.00 if you went for £/$10.00 / sequence targets!
I Could Go On And On - But I'm Sure That You See The Pattern Here!